MATERIAM
🇺🇸 US
Store: US Store
You are shopping the US Store. Orders are billed in USD. Your store follows your billing address.
🇲🇽 Switch to Mexico Store
Project Projects Orders Settings Log in
MATERIAL GUIDE

Tube and pipe we carry

We carry every tube and pipe size on this page, so a frame modeled in them is priced as soon as you upload it.

Drag & drop your files here
Multiple .step / .dxf · assemblies supported
Choose

Square and rectangular tube:  Steel tube A513 · Structural tube A500 Gr.B · Aluminum 6061-T6 · Aluminum 6063-T5
Round tube and pipe:  Steel tube A513 · Structural tube A500 Gr.B · Steel pipe A53 Gr.B · Aluminum 6061-T6 · Aluminum 6063-T5

Square and rectangular tube

Steel tube A513

Steel tube A513

Tube for frames and carts

Welded carbon-steel tube for frames, carts and racks.

Rusts if left bare: add powder coat.

40 sizes

Size Width × height × wallmm Bar length
1″ × 1″ · 14 Ga 25.4 × 25.4 × 1.89 6 m19.7 ft
1″ × 1″ · 12 Ga 25.4 × 25.4 × 2.66 6 m19.7 ft
1″ × 1″ · 10 Ga 25.4 × 25.4 × 3.42 6 m19.7 ft
1¼″ × 1¼″ · 14 Ga 31.75 × 31.75 × 1.89 6 m19.7 ft
1½″ × 1½″ · 14 Ga 38.1 × 38.1 × 1.89 6 m19.7 ft
1½″ × 1½″ · 12 Ga 38.1 × 38.1 × 2.66 6 m19.7 ft
1½″ × 1½″ · 11 Ga 38.1 × 38.1 × 3.04 6 m19.7 ft
1½″ × 1½″ · 9 Ga 38.1 × 38.1 × 3.8 6 m19.7 ft
2″ × 2″ · 14 Ga 50.8 × 50.8 × 1.89 6 m19.7 ft
2″ × 2″ · 12 Ga 50.8 × 50.8 × 2.66 6 m19.7 ft
2″ × 2″ · 11 Ga 50.8 × 50.8 × 3.04 6 m19.7 ft
2″ × 2″ · 9 Ga 50.8 × 50.8 × 3.8 6 m19.7 ft
2½″ × 2½″ · 14 Ga 63.5 × 63.5 × 1.89 6 m19.7 ft
2½″ × 2½″ · 11 Ga 63.5 × 63.5 × 3.04 6 m19.7 ft
2½″ × 2½″ · 9 Ga 63.5 × 63.5 × 3.8 6 m19.7 ft
2½″ × 2½″ · 7 Ga 63.5 × 63.5 × 4.55 6 m19.7 ft
3″ × 2″ · 14 Ga 76.2 × 50.8 × 1.89 6 m19.7 ft
3″ × 2″ · 11 Ga 76.2 × 50.8 × 3.04 6 m19.7 ft
3″ × 2″ · 9 Ga 76.2 × 50.8 × 3.8 6 m19.7 ft
3″ × 2″ · 7 Ga 76.2 × 50.8 × 4.55 6 m19.7 ft
3″ × 3″ · 14 Ga 76.2 × 76.2 × 1.89 6 m19.7 ft
3″ × 3″ · 11 Ga 76.2 × 76.2 × 3.04 6 m19.7 ft
3″ × 3″ · 9 Ga 76.2 × 76.2 × 3.8 6 m19.7 ft
3″ × 3″ · 7 Ga 76.2 × 76.2 × 4.55 6 m19.7 ft
3½″ × 3½″ · 14 Ga 88.9 × 88.9 × 1.89 6 m19.7 ft
3½″ × 3½″ · 11 Ga 88.9 × 88.9 × 3.04 6 m19.7 ft
3½″ × 3½″ · 9 Ga 88.9 × 88.9 × 3.8 6 m19.7 ft
3½″ × 3½″ · 7 Ga 88.9 × 88.9 × 4.55 6 m19.7 ft
4″ × 2″ · 14 Ga 101.6 × 50.8 × 1.89 6 m19.7 ft
4″ × 2″ · 11 Ga 101.6 × 50.8 × 3.04 6 m19.7 ft
4″ × 2″ · 9 Ga 101.6 × 50.8 × 3.8 6 m19.7 ft
4″ × 2″ · 7 Ga 101.6 × 50.8 × 4.55 6 m19.7 ft
4″ × 3″ · 14 Ga 101.6 × 76.2 × 1.89 6 m19.7 ft
4″ × 3″ · 11 Ga 101.6 × 76.2 × 3.04 6 m19.7 ft
4″ × 3″ · 9 Ga 101.6 × 76.2 × 3.8 6 m19.7 ft
4″ × 3″ · 7 Ga 101.6 × 76.2 × 4.55 6 m19.7 ft
4″ × 4″ · 14 Ga 101.6 × 101.6 × 1.89 6 m19.7 ft
4″ × 4″ · 11 Ga 101.6 × 101.6 × 3.04 6 m19.7 ft
4″ × 4″ · 9 Ga 101.6 × 101.6 × 3.8 6 m19.7 ft
4″ × 4″ · 7 Ga 101.6 × 101.6 × 4.55 6 m19.7 ft
Structural tube A500 Gr.B

Structural tube A500 Gr.B

Structural tube (HSS)

Structural steel tube (HSS) for load-bearing frames and columns.

Rusts if left bare: paint it.

63 sizes

Size Width × height × wallmm Bar length
2″ × 2″ · 7 Ga 50.8 × 50.8 × 4.57 6 m19.7 ft
2 × 2 × ¼ 50.8 × 50.8 × 6.35 6 m19.7 ft
3 × 2 × ¼ 76.2 × 50.8 × 6.35 6 m19.7 ft
3 × 3 × ¼ 76.2 × 76.2 × 6.35 6 m19.7 ft
4 × 4 × 3/16 101.6 × 101.6 × 4.76 6 m19.7 ft
4 × 4 × ¼ 101.6 × 101.6 × 6.35 6 m19.7 ft
4 × 4 × 5/16 101.6 × 101.6 × 7.94 6 m19.7 ft
4 × 4 × ⅜ 101.6 × 101.6 × 9.53 6 m19.7 ft
5 × 5 × 3/16 127 × 127 × 4.76 6 m19.7 ft
5 × 5 × ¼ 127 × 127 × 6.35 6 m19.7 ft
5 × 5 × 5/16 127 × 127 × 7.94 6 m19.7 ft
5 × 5 × ⅜ 127 × 127 × 9.53 6 m19.7 ft
5 × 5 × ½ 127 × 127 × 12.7 6 m19.7 ft
6 × 4 × 3/16 152.4 × 101.6 × 4.76 6 m19.7 ft
6 × 4 × ¼ 152.4 × 101.6 × 6.35 6 m19.7 ft
6 × 4 × 5/16 152.4 × 101.6 × 7.94 6 m19.7 ft
6 × 4 × ⅜ 152.4 × 101.6 × 9.53 6 m19.7 ft
6 × 6 × 3/16 152.4 × 152.4 × 4.76 6 m19.7 ft
6 × 6 × ¼ 152.4 × 152.4 × 6.35 6 m19.7 ft
6 × 6 × 5/16 152.4 × 152.4 × 7.94 6 m19.7 ft
6 × 6 × ⅜ 152.4 × 152.4 × 9.53 6 m19.7 ft
6 × 6 × ½ 152.4 × 152.4 × 12.7 6 m19.7 ft
8 × 4 × 3/16 203.2 × 101.6 × 4.76 6 m19.7 ft
8 × 4 × ¼ 203.2 × 101.6 × 6.35 6 m19.7 ft
8 × 4 × 5/16 203.2 × 101.6 × 7.94 6 m19.7 ft
8 × 4 × ⅜ 203.2 × 101.6 × 9.53 6 m19.7 ft
8 × 4 × ½ 203.2 × 101.6 × 12.7 6 m19.7 ft
8 × 6 × 3/16 203.2 × 152.4 × 4.76 6 m19.7 ft
8 × 6 × ¼ 203.2 × 152.4 × 6.35 6 m19.7 ft
8 × 6 × 5/16 203.2 × 152.4 × 7.94 6 m19.7 ft
8 × 6 × ⅜ 203.2 × 152.4 × 9.53 6 m19.7 ft
8 × 6 × ½ 203.2 × 152.4 × 12.7 6 m19.7 ft
8 × 8 × ¼ 203.2 × 203.2 × 6.35 6 m19.7 ft
8 × 8 × 5/16 203.2 × 203.2 × 7.94 6 m19.7 ft
8 × 8 × ⅜ 203.2 × 203.2 × 9.53 6 m19.7 ft
8 × 8 × ½ 203.2 × 203.2 × 12.7 6 m19.7 ft
8 × 8 × ⅝ 203.2 × 203.2 × 15.88 6 m19.7 ft
10 × 6 × ¼ 254 × 152.4 × 6.35 6 m19.7 ft
10 × 6 × 5/16 254 × 152.4 × 7.94 6 m19.7 ft
10 × 6 × ⅜ 254 × 152.4 × 9.53 6 m19.7 ft
10 × 6 × ½ 254 × 152.4 × 12.7 6 m19.7 ft
10 × 10 × ¼ 254 × 254 × 6.35 6 m19.7 ft
10 × 10 × 5/16 254 × 254 × 7.94 6 m19.7 ft
10 × 10 × ⅜ 254 × 254 × 9.53 6 m19.7 ft
10 × 10 × ½ 254 × 254 × 12.7 6 m19.7 ft
10 × 10 × ⅝ 254 × 254 × 15.88 6 m19.7 ft
12 × 6 × ¼ 304.8 × 152.4 × 6.35 6 m19.7 ft
12 × 6 × 5/16 304.8 × 152.4 × 7.94 6 m19.7 ft
12 × 6 × ⅜ 304.8 × 152.4 × 9.53 6 m19.7 ft
12 × 6 × ½ 304.8 × 152.4 × 12.7 6 m19.7 ft
12 × 8 × ¼ 304.8 × 203.2 × 6.35 6 m19.7 ft
12 × 8 × 5/16 304.8 × 203.2 × 7.94 6 m19.7 ft
12 × 8 × ⅜ 304.8 × 203.2 × 9.53 6 m19.7 ft
12 × 8 × ½ 304.8 × 203.2 × 12.7 6 m19.7 ft
12 × 8 × ⅝ 304.8 × 203.2 × 15.88 6 m19.7 ft
12 × 12 × 5/16 304.8 × 304.8 × 7.94 6 m19.7 ft
12 × 12 × ⅜ 304.8 × 304.8 × 9.53 6 m19.7 ft
12 × 12 × ½ 304.8 × 304.8 × 12.7 6 m19.7 ft
12 × 12 × ⅝ 304.8 × 304.8 × 15.88 6 m19.7 ft
16 × 8 × 5/16 406.4 × 203.2 × 7.94 6 m19.7 ft
16 × 8 × ⅜ 406.4 × 203.2 × 9.53 6 m19.7 ft
16 × 8 × ½ 406.4 × 203.2 × 12.7 6 m19.7 ft
16 × 8 × ⅝ 406.4 × 203.2 × 15.88 6 m19.7 ft
Aluminum 6061-T6

Aluminum 6061-T6

Structural: tube and plate

A third of the weight of steel and rust-free: the structural aluminum for tube frames and plates.

Cut and welded, never bent: 6061-T6 cracks in a tight bend, so bent parts go in 5052.

1 size

Size Width × height × wallmm Bar length
2″ × 2″ × 1/4″ 50.8 × 50.8 × 6.35 6.1 m20 ft
Aluminum 6063-T5

Aluminum 6063-T5

Extrusions: tube, pipe and angle

The extrusion alloy: square, rectangular and round tube, pipe and angle, light and rust-free.

Cut and welded, never bent: it comes as extrusions. Some sizes are made to order at the mill, in runs of 300 or 500 kg.

57 sizes

Size Width × height × wallmm Bar length
⅜″ × ⅜″ × .032″ 9.53 × 9.53 × 0.81 6.1 m20 ft
½″ × ½″ × .050″ 12.7 × 12.7 × 1.27 6.1 m20 ft
½″ × ½″ × .065″ 12.7 × 12.7 × 1.65 6.1 m20 ft
¾″ × ¾″ × .050″ 19.05 × 19.05 × 1.27 6.1 m20 ft
¾″ × ¾″ × .062″ 19.05 × 19.05 × 1.58 6.1 m20 ft
1″ × ½″ × .048″ 25.4 × 12.7 × 1.22 6.1 m20 ft
1″ × ½″ × .062″ 25.4 × 12.7 × 1.58 6.1 m20 ft
1″ × ½″ × .065″ 25.4 × 12.7 × 1.65 6.1 m20 ft
1″ × 1″ × .039″ 25.4 × 25.4 × 0.99 6.1 m20 ft
1″ × 1″ × .045″ 25.4 × 25.4 × 1.14 6.1 m20 ft
1″ × 1″ × .050″ 25.4 × 25.4 × 1.27 6.1 m20 ft
1″ × 1″ × .065″ 25.4 × 25.4 × 1.65 6.1 m20 ft
1¼″ × 1¼″ × .049″ 31.75 × 31.75 × 1.25 6.1 m20 ft
1¼″ × 1¼″ × .065″ 31.75 × 31.75 × 1.65 6.1 m20 ft
1½″ × ¾″ × .045″ 38.1 × 19.05 × 1.14 6.1 m20 ft
1½″ × ¾″ × .050″ 38.1 × 19.05 × 1.27 6.1 m20 ft
1½″ × ¾″ × .065″ 38.1 × 19.05 × 1.65 6.1 m20 ft
1½″ × 1″ × .055″ 38.1 × 25.4 × 1.4 6.1 m20 ft
1½″ × 1″ × .062″ 38.1 × 25.4 × 1.58 6.1 m20 ft
1½″ × 1½″ × .044″ 38.1 × 38.1 × 1.12 6.1 m20 ft
1½″ × 1½″ × .050″ 38.1 × 38.1 × 1.27 6.1 m20 ft
1½″ × 1½″ × .057″ 38.1 × 38.1 × 1.45 6.1 m20 ft
1½″ × 1½″ × .065″ 38.1 × 38.1 × 1.65 6.1 m20 ft
1½″ × 1½″ × .125″ 38.1 × 38.1 × 3.18 6.1 m20 ft
1¾″ × ¾″ × .065″ 44.45 × 19.05 × 1.65 6.1 m20 ft
1¾″ × 1¾″ × .050″ 44.45 × 44.45 × 1.27 6.1 m20 ft
1¾″ × 1¾″ × .057″ 44.45 × 44.45 × 1.45 6.1 m20 ft
1¾″ × 1¾″ × .065″ 44.45 × 44.45 × 1.65 6.1 m20 ft
2″ × 1″ × .044″ 50.8 × 25.4 × 1.12 6.1 m20 ft
2″ × 1″ × .057″ 50.8 × 25.4 × 1.45 6.1 m20 ft
2″ × 1″ × .065″ 50.8 × 25.4 × 1.65 6.1 m20 ft
2″ × 2″ × .054″ 50.8 × 50.8 × 1.37 6.1 m20 ft
2″ × 2″ × .065″ 50.8 × 50.8 × 1.65 6.1 m20 ft
2½″ × 1¼″ × .052″ 63.5 × 31.75 × 1.32 6.1 m20 ft
2½″ × 1¼″ × .055″ 63.5 × 31.75 × 1.4 6.1 m20 ft
2½″ × 1¼″ × .062″ 63.5 × 31.75 × 1.58 6.1 m20 ft
2½″ × 2½″ × .078″ 63.5 × 63.5 × 1.98 6.1 m20 ft
2½″ × 2½″ × .083″ 63.5 × 63.5 × 2.11 6.1 m20 ft
3″ × 1″ × .060″ 76.2 × 25.4 × 1.52 6.1 m20 ft
3″ × 1″ × .083″ 76.2 × 25.4 × 2.11 6.1 m20 ft
3″ × 1½″ × .044″ 76.2 × 38.1 × 1.12 6.1 m20 ft
3″ × 1½″ × .070″ 76.2 × 38.1 × 1.8 6.1 m20 ft
3″ × 1½″ × .090″ 76.2 × 38.1 × 2.29 6.1 m20 ft
3″ × 1¾″ × .050″ 76.2 × 44.45 × 1.27 6.1 m20 ft
3″ × 1¾″ × .058″ 76.2 × 44.45 × 1.47 6.1 m20 ft
3″ × 1¾″ × .075″ 76.2 × 44.45 × 1.91 6.1 m20 ft
3″ × 1¾″ × .078″ 76.2 × 44.45 × 1.98 6.1 m20 ft
3″ × 1¾″ × .090″ 76.2 × 44.45 × 2.29 6.1 m20 ft
3″ × 2″ × .078″ 76.2 × 50.8 × 1.98 6.1 m20 ft
3″ × 2″ × .125″ 76.2 × 50.8 × 3.18 6.1 m20 ft
3″ × 3″ × .058″ 76.2 × 76.2 × 1.47 6.1 m20 ft
3″ × 3″ × .083″ 76.2 × 76.2 × 2.11 6.1 m20 ft
4″ × 1¾″ × .060″ 101.6 × 44.45 × 1.52 6.1 m20 ft
4″ × 1¾″ × .078″ 101.6 × 44.45 × 1.98 6.1 m20 ft
4″ × 1¾″ × .109″ 101.6 × 44.45 × 2.77 6.1 m20 ft
4″ × 1¾″ × .125″ 101.6 × 44.45 × 3.18 6.1 m20 ft
4″ × 4″ × .125″ 101.6 × 101.6 × 3.18 6.1 m20 ft

Round tube and pipe

Steel tube A513

Steel tube A513

Tube for frames and carts

Welded carbon-steel tube for frames, carts and racks.

Rusts if left bare: add powder coat.

18 sizes

Size OD × wallmm Bar length
1″ · 14 Ga Ø 25.4 × 1.89 6 m19.7 ft
1″ · 11 Ga Ø 25.4 × 3.04 6 m19.7 ft
1″ · 9 Ga Ø 25.4 × 3.8 6 m19.7 ft
1¼″ · 14 Ga Ø 31.75 × 1.89 6 m19.7 ft
1¼″ · 11 Ga Ø 31.75 × 3.04 6 m19.7 ft
1¼″ · 9 Ga Ø 31.75 × 3.8 6 m19.7 ft
1½″ · 14 Ga Ø 38.1 × 1.89 6 m19.7 ft
1½″ · 11 Ga Ø 38.1 × 3.04 6 m19.7 ft
1½″ · 9 Ga Ø 38.1 × 3.8 6 m19.7 ft
2″ · 14 Ga Ø 50.8 × 1.89 6 m19.7 ft
2″ · 11 Ga Ø 50.8 × 3.04 6 m19.7 ft
2″ · 9 Ga Ø 50.8 × 3.8 6 m19.7 ft
2½″ · 14 Ga Ø 63.5 × 1.89 6 m19.7 ft
2½″ · 11 Ga Ø 63.5 × 3.04 6 m19.7 ft
2½″ · 9 Ga Ø 63.5 × 3.8 6 m19.7 ft
3″ · 14 Ga Ø 76.2 × 1.89 6 m19.7 ft
3″ · 11 Ga Ø 76.2 × 3.04 6 m19.7 ft
3″ · 9 Ga Ø 76.2 × 3.8 6 m19.7 ft
Structural tube A500 Gr.B

Structural tube A500 Gr.B

Structural tube (HSS)

Structural steel tube (HSS) for load-bearing frames and columns.

Rusts if left bare: paint it.

1 size

Size OD × wallmm Bar length
3.000 × 0.250 Ø 76.2 × 6.35 6 m19.7 ft
Steel pipe A53 Gr.B

Steel pipe A53 Gr.B

Pipe, Schedule 40 and 80

Carbon-steel pipe sized by NPS and schedule, for posts, rails and pipe frames.

Rusts if left bare: paint it.

24 sizes

Size OD × wallmm Bar length
NPS ½ Sch 40 Ø 21.34 × 2.77 6.4 m21 ft
NPS ½ Sch 80 Ø 21.34 × 3.73 6.4 m21 ft
NPS ¾ Sch 40 Ø 26.67 × 2.87 6.4 m21 ft
NPS ¾ Sch 80 Ø 26.67 × 3.91 6.4 m21 ft
NPS 1 Sch 40 Ø 33.4 × 3.38 6.4 m21 ft
NPS 1 Sch 80 Ø 33.4 × 4.55 6.4 m21 ft
NPS 1¼ Sch 40 Ø 42.16 × 3.56 6.4 m21 ft
NPS 1¼ Sch 80 Ø 42.16 × 4.85 6.4 m21 ft
NPS 1½ Sch 40 Ø 48.26 × 3.68 6.4 m21 ft
NPS 1½ Sch 80 Ø 48.26 × 5.08 6.4 m21 ft
NPS 2 Sch 40 Ø 60.33 × 3.91 6.4 m21 ft
NPS 2 Sch 80 Ø 60.33 × 5.54 6.4 m21 ft
NPS 2½ Sch 40 Ø 73.03 × 5.16 6.4 m21 ft
NPS 2½ Sch 80 Ø 73.03 × 7.01 6.4 m21 ft
NPS 3 Sch 40 Ø 88.9 × 5.49 6.4 m21 ft
NPS 3 Sch 80 Ø 88.9 × 7.62 6.4 m21 ft
NPS 3½ Sch 40 Ø 101.6 × 5.74 6.4 m21 ft
NPS 3½ Sch 80 Ø 101.6 × 8.08 6.4 m21 ft
NPS 4 Sch 40 Ø 114.3 × 6.02 6.4 m21 ft
NPS 4 Sch 80 Ø 114.3 × 8.56 6.4 m21 ft
NPS 5 Sch 40 Ø 141.3 × 6.55 6.4 m21 ft
NPS 5 Sch 80 Ø 141.3 × 9.53 6.4 m21 ft
NPS 6 Sch 40 Ø 168.28 × 7.11 6.4 m21 ft
NPS 6 Sch 80 Ø 168.28 × 10.97 6.4 m21 ft
Aluminum 6061-T6

Aluminum 6061-T6

Structural: tube and plate

A third of the weight of steel and rust-free: the structural aluminum for tube frames and plates.

Cut and welded, never bent: 6061-T6 cracks in a tight bend, so bent parts go in 5052.

6 sizes

Size OD × wallmm Bar length
1″ OD × .125″ Ø 25.4 × 3.18 6.1 m20 ft
1″ OD × .188″ Ø 25.4 × 4.78 6.1 m20 ft
1⅛″ OD × .250″ Ø 28.58 × 6.35 6.1 m20 ft
1½″ OD × .125″ Ø 38.1 × 3.18 6.1 m20 ft
1⅝″ OD × .500″ Ø 41.28 × 12.7 6.1 m20 ft
2″ OD × .125″ Ø 50.8 × 3.18 6.1 m20 ft
Aluminum 6063-T5

Aluminum 6063-T5

Extrusions: tube, pipe and angle

The extrusion alloy: square, rectangular and round tube, pipe and angle, light and rust-free.

Cut and welded, never bent: it comes as extrusions. Some sizes are made to order at the mill, in runs of 300 or 500 kg.

52 sizes

Size OD × wallmm Bar length
3/16″ OD × .028″ Ø 4.76 × 0.71 6.1 m20 ft
3/16″ OD × .049″ Ø 4.76 × 1.24 6.1 m20 ft
¼″ OD × .028″ Ø 6.35 × 0.71 6.1 m20 ft
¼″ OD × .049″ Ø 6.35 × 1.24 6.1 m20 ft
5/16″ OD × .028″ Ø 7.94 × 0.71 6.1 m20 ft
5/16″ OD × .049″ Ø 7.94 × 1.24 6.1 m20 ft
⅜″ OD × .028″ Ø 9.53 × 0.71 6.1 m20 ft
⅜″ OD × .035″ Ø 9.53 × 0.89 6.1 m20 ft
⅜″ OD × .050″ Ø 9.53 × 1.27 6.1 m20 ft
NPS ⅛ Sch 40 Ø 10.29 × 1.73 6.1 m20 ft
½″ OD × .035″ Ø 12.7 × 0.89 6.1 m20 ft
½″ OD × .050″ Ø 12.7 × 1.27 6.1 m20 ft
NPS ¼ Sch 40 Ø 13.72 × 2.24 6.1 m20 ft
⅝″ OD × .035″ Ø 15.88 × 0.89 6.1 m20 ft
⅝″ OD × .050″ Ø 15.88 × 1.27 6.1 m20 ft
⅝″ OD × .065″ Ø 15.88 × 1.65 6.1 m20 ft
NPS ⅜ Sch 40 Ø 17.15 × 2.31 6.1 m20 ft
¾″ OD × .035″ Ø 19.05 × 0.89 6.1 m20 ft
¾″ OD × .042″ Ø 19.05 × 1.07 6.1 m20 ft
¾″ OD × .050″ Ø 19.05 × 1.27 6.1 m20 ft
¾″ OD × .065″ Ø 19.05 × 1.65 6.1 m20 ft
NPS ½ Sch 40 Ø 21.34 × 2.77 6.1 m20 ft
⅞″ OD × .035″ Ø 22.23 × 0.89 6.1 m20 ft
⅞″ OD × .049″ Ø 22.23 × 1.25 6.1 m20 ft
⅞″ OD × .065″ Ø 22.23 × 1.65 6.1 m20 ft
1″ OD × .035″ Ø 25.4 × 0.89 6.1 m20 ft
1″ OD × .040″ Ø 25.4 × 1.02 6.1 m20 ft
1″ OD × .050″ Ø 25.4 × 1.27 6.1 m20 ft
1″ OD × .065″ Ø 25.4 × 1.65 6.1 m20 ft
NPS ¾ Sch 40 Ø 26.67 × 2.87 6.1 m20 ft
1¼″ OD × .050″ Ø 31.75 × 1.27 6.1 m20 ft
1¼″ OD × .062″ Ø 31.75 × 1.58 6.1 m20 ft
NPS 1 Sch 40 Ø 33.4 × 3.38 6.1 m20 ft
NPS 1 Sch 80 Ø 33.4 × 4.55 6.1 m20 ft
1½″ OD × .049″ Ø 38.1 × 1.25 6.1 m20 ft
NPS 1¼ Sch 40 Ø 42.16 × 3.56 6.1 m20 ft
NPS 1½ Sch 40 Ø 48.26 × 3.68 6.1 m20 ft
2″ OD × .050″ Ø 50.8 × 1.27 6.1 m20 ft
2″ OD × .065″ Ø 50.8 × 1.65 6.1 m20 ft
NPS 2 Sch 40 Ø 60.33 × 3.91 6.1 m20 ft
2½″ OD × .065″ Ø 63.5 × 1.65 6.1 m20 ft
NPS 2½ Sch 40 Ø 73.03 × 5.16 6.1 m20 ft
3″ OD × .050″ Ø 76.2 × 1.27 6.1 m20 ft
NPS 3 Sch 40 Ø 88.9 × 5.49 6.1 m20 ft
4″ OD × .050″ Ø 101.6 × 1.27 6.1 m20 ft
NPS 3½ Sch 40 Ø 101.6 × 5.74 6.1 m20 ft
NPS 4 Sch 40 Ø 114.3 × 6.02 6.1 m20 ft
5″ OD × .052″ Ø 127 × 1.32 6.1 m20 ft
NPS 5 Sch 40 Ø 141.3 × 6.55 6.1 m20 ft
6″ OD × .058″ Ø 152.4 × 1.47 6.1 m20 ft
NPS 6 Sch 40 Ø 168.28 × 7.11 6.1 m20 ft
8″ OD × .072″ Ø 203.2 × 1.83 6.1 m20 ft

Need a material or size that isn't listed?

We source other grades and sizes per order, such as 316 stainless, weathering steel or thicker plate, and quote them by hand.

Upload your file — instant quote
© 2026 Amatix, Inc
Non-Disclosure Agreement · Privacy Policy · Terms of Use · Material guide · AI assistants
US Office
3601 NE Loop 820, Suite 107
Fort Worth TX
76137 USA
Mexico Office
Enrique Wallon 417
Polanco, Mexico City
11560 Mexico
Manufacturing Querétaro
San Isidro Business Park
Carretera Libre Querétaro, San Luis Potosí, Km. 26+150
76223 Querétaro, Mexico